CM Storm Sniper Original - No PSU - Black
Midi Tower / ATX
Chassis: SECC /
Bezel: SECC/Plastic
Bays: 3.5" x 1+5 / 5.25" x 5
Dimension: 254x551x566
(WxHxD)
Fans:
- Front: 1 x 200mm (Blue LED 17-23 db / included)
- Top: 1 x 200mm
(Blue LED 17-23 db / included)
- Rear: 1 x 120mm (17 db / included)
-
Side: 1 x 200mm (optional)
- Bottom: 2 x 140mm (optional)
Front
Connectors:
- 4 x USB 2.0
- 1 x eSATA
- 1 x Firewire
- 2 x HD
audio
| Model Number | SGC-6000-KWN1-GP | ||||||||||||
| Available Color | Interior/Exterior: Black | ||||||||||||
| Material | Steel, ABS Plastic, PC, Mesh bezel | ||||||||||||
| Dimensions | (D)566.6 x (W)254.6 X (H)551 mm
(D)22.3 x (W)10 x (H)21.7 inches
|
||||||||||||
| Net Weight | 11.3 kg / 24.91 lbs | ||||||||||||
| M/B Type | Micro-ATX/ATX | ||||||||||||
| 5.25" Drive Bay | 5 Exposed (without the use of exposed 3.5" Drive Bay) | ||||||||||||
| 3.5" Drive Bay | 5 Hidden
1 Exposed (converted from one 5.25" Drive Bay)
|
||||||||||||
| 2.5" Drive Bay | 1 Hidden (Converted from one 3.5" Drive Bay) | ||||||||||||
| Cooling System |
|
||||||||||||
| Expansion Slots | Standard x 7, Special x 1 | ||||||||||||
| I/O Panel | USB2.0 x 4; IEEE1394 x 1; eSATA x 1; Mic x 1; HD Audio+AC’97 x 1 | ||||||||||||
| Power Supply | Standard ATX PS2 / EPS 12V (optional) | ||||||||||||
| Included Accessories | StormGuard™ - groundbreaking security system for safeguarding your gaming peripherals.
Solid Bridge - 1.8" or 2.5" to 3.5" mounting bracket for SSD or HDD.
|